Moore Mays Genealogy
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| James G. West - Death Certificate | 12 Jul 2026 | ||
| Lucy Malthouse - Baptism Record | 8 Jul 2026 | ||
| William Malthouse - Death Certificate | 8 Jul 2026 | ||
| Isabella Free - Birth Record | 29 Jun 2026 | ||
| Mary West, Abraham Free - Marriage Bond | 29 Jun 2026 | ||
| Mary West, Abraham Free - Marriage Record | 29 Jun 2026 | ||
| Sarah West - Aunt Sally Was Friend to Everyone Article | 29 Jun 2026 | ||
| Sarah West, William McClanahan - Marriage Bond | 29 Jun 2026 | ||
| Edith J. West - Will - Page 3 | 29 Jun 2026 | ||
| Edith J. West - Will - Page 2 | 29 Jun 2026 |
Obituary
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| James G. West - Obituary | 12 Jul 2026 | ||
| Allen T. Wishon - Obituary | 29 Jun 2026 | ||
| Rebecca Harrison - Obituary | 29 Jun 2026 | ||
| Michael West - Obituary | 25 Jun 2026 | ||
| Elizabeth West - Obituary | 25 Jun 2026 | ||
| Lafayette West - Obituary | 25 Jun 2026 | ||
| Jackson West - Obituary | 25 Jun 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I403 |
|
b. 26 Jan 1896 | Falmouth, Pendleton, Kentucky, USA | 12 Jul 2026 |
| I455 |
|
b. Abt 1808 | Kentucky, USA | 11 Jul 2026 |
| I456 |
|
b. Abt 1812 | Kentucky, USA | 11 Jul 2026 |
| I381 |
|
b. 17 Oct 1834 | Kentucky, USA | 11 Jul 2026 |
| I385 |
|
b. Abt 1866 | Kentucky, USA | 11 Jul 2026 |
| I469 |
|
b. Abt 1876 | Kentucky, USA | 11 Jul 2026 |
| I468 |
|
b. Abt 1875 | Kentucky, USA | 11 Jul 2026 |
| I467 |
|
b. Abt 1868 | Kentucky, USA | 11 Jul 2026 |
| I466 |
|
b. Abt 1866 | Kentucky, USA | 11 Jul 2026 |
| I465 |
|
b. Abt 1865 | Kentucky, USA | 11 Jul 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F84 | I53 | James Menzies | I239 | Anna Parks | 9 Feb 1854 | 12 Jul 2026 |
| F127 | I458 | James E. McClanahan | I462 | Mary | 11 Jul 2026 | |
| F126 | I455 | Samuel McClanahan | I456 | Angeline Marshall | 11 Jul 2026 | |
| F44 | I150 | William Malthouse | I151 | Amelia Lilburn | 12 Oct 1828 | 8 Jul 2026 |
| F124 | I436 | Abraham Free | I408 | Mary West | 31 Dec 1840 | 29 Jun 2026 |
| F125 | I449 | Brush | I443 | Isabella Free | 29 Jun 2026 | |
| F123 | I429 | William C. McClanahan | I413 | Sarah Ann West | 29 Jun 2026 | |
| F122 | I427 | Wishon | I424 | Eliza Harrison | 29 Jun 2026 | |
| F121 | I426 | J. D. Oxford | I417 | Rebecca Harrison | 1860 | 29 Jun 2026 |
| F120 | I416 | Hannibal Harrison | I407 | Edith West | 29 Jun 2026 |
