Moore Mays Genealogy
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Daniel Moyer - Death Certificate | 7 May 2026 | ||
| Ada May Evans - Death Certificate | 7 May 2026 | ||
| Ada May Evans - Birth Record | 7 May 2026 | ||
| Charles Moyer - Death Certificate | 6 May 2026 | ||
| William Mays, Iva Belle Moyer - Marriage Record | 6 May 2026 | ||
| Iva Belle Moyer - Death Certificate | 6 May 2026 | ||
| Iva Belle Moyer - Birth Record | 6 May 2026 | ||
| Elizabeth Wade, Jacob Epperly - Marriage Bond | 4 May 2026 | ||
| Alley Wade, William Epperly / Elizabeth Wade, Jacob Epperly- Marriage Register | 4 May 2026 | ||
| Alley Wade, William Epperly - Marriage Bond | 4 May 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Daniel Moyer, Hannah Carter - Headstone | Calvary Cemetery |
|
7 May 2026 | ||
| Mays Family - Headstone | Bethel-Tate Township Cemetery | Located | 6 May 2026 | ||
| Charles Moyer, Adda M. Evans - Headstone The actual burial location is unknown. This is a memorial stone placed in the Potters Field section. | Vesper Cemetery |
|
6 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I166 |
|
b. 8 Oct 1824 | Ohio, USA | 7 May 2026 |
| I165 |
|
b. 12 Apr 1873 | Washington, Clermont, Ohio, USA | 7 May 2026 |
| I164 |
|
b. 24 Dec 1859 | Ohio, USA | 6 May 2026 |
| I155 |
|
b. 20 Sep 1894 | Neville, Clermont, Ohio, USA | 6 May 2026 |
| I170 |
|
5 May 2026 | ||
| I295 |
|
4 May 2026 | ||
| I294 |
|
4 May 2026 | ||
| I293 |
|
4 May 2026 | ||
| I292 |
|
4 May 2026 | ||
| I291 |
|
4 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F46 | I154 | William Harmon Mays | I155 | Iva Belle Moyer | 27 Apr 1918 | 6 May 2026 |
| F101 | I295 | Jacob Epperly | I294 | Elizabeth Wade | 7 Jan 1820 | 4 May 2026 |
| F100 | I293 | William Epperly | I292 | Alley Wade | 7 Jan 1820 | 4 May 2026 |
| F97 | I286 | John Wade | I287 | Hannah Jones | 4 May 2026 | |
| F99 | I290 | Henry Wade | I291 | Elizabeth Cox | 22 Feb 1826 | 4 May 2026 |
| F98 | I289 | Ross Cox | I288 | Anne Wade | 8 Dec 1810 | 4 May 2026 |
| F94 | I49 | Percy Everett Love | I274 | Anna M. Rousch | 1916 | 11 Apr 2026 |
