Moore Mays Genealogy
Washington, Clermont, Ohio, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1925 | I165 | |
| 2 | 18 Jul 1940 | I164 | |
| 3 | 21 Dec 1912 | I166 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I165 | |
| 2 | 15 Apr 1910 | I165 | |
| 3 | 1 Jan 1920 | I165 | |
| 4 | 1 Jun 1880 | I164 | |
| 5 | 15 Apr 1910 | I164 | |
| 6 | 1 Jan 1920 | I164 | |
| 7 | 1 Apr 1930 | I164 | |
| 8 | 1 Apr 1940 | I164 | |
| 9 | 1 Jun 1880 | I166 | |
| 10 | 1 Jun 1900 | I166 | |
| 11 | 15 Apr 1910 | I166 | |
| 12 | 15 Apr 1910 | I155 |
