Moore Mays Genealogy
Roseland, Essex, New Jersey, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1893 | I236 | |
| 2 | 29 Oct 1896 | I237 | |
| 3 | 14 Jul 1886 | I49 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1964 | I237 | |
| 2 | 27 Nov 1885 | I48 | |
| 3 | 10 May 1923 | I44 | |
| 4 | 12 Mar 1932 | I34 |
Census
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1910 | I71 | |
| 2 | 2 Jun 1915 | I71 | |
| 3 | 14 Jan 1920 | I71 | |
| 4 | 6 May 1930 | I71 | |
| 5 | 15 Apr 1910 | I236 | |
| 6 | 1 Jan 1920 | I236 | |
| 7 | 1 Jan 1920 | I254 | |
| 8 | 15 Apr 1910 | I224 | |
| 9 | 1 Jun 1915 | I224 | |
| 10 | 1 Jan 1920 | I224 | |
| 11 | 1 Jan 1920 | I50 | |
| 12 | 1 Apr 1930 | I50 | |
| 13 | 1 Apr 1940 | I50 | |
| 14 | 1 Apr 1950 | I50 | |
| 15 | 15 Apr 1910 | I44 | |
| 16 | 1 Jun 1915 | I44 | |
| 17 | 1 Jan 1920 | I44 | |
| 18 | 15 Apr 1910 | I49 | |
| 19 | 1 Jun 1915 | I49 | |
| 20 | 1 Jan 1920 | I49 | |
| 21 | 1 Apr 1930 | I49 | |
| 22 | 1 Apr 1940 | I49 | |
| 23 | 19 Apr 1910 | I34 | |
| 24 | 2 Jun 1915 | I34 | |
| 25 | 14 Jan 1920 | I34 | |
| 26 | 6 May 1930 | I34 |
