Moore Mays Genealogy
Newark, Essex, New Jersey, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1879 | I36 | |
| 2 | 4 Jul 1878 | I46 | |
| 3 | 4 Mar 1882 | I47 | |
| 4 | 5 Feb 1873 | I44 | |
| 5 | 31 May 1876 | I33 | |
| 6 | 2 Feb 1875 | I45 | |
| 7 | 22 May 1897 | I212 | |
| 8 | 11 Nov 1908 | I222 | |
| 9 | 30 May 1902 | I211 | |
| 10 | 27 Oct 1879 | I41 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1852 | I93 | |
| 2 | 6 Jun 1897 | I212 | |
| 3 | 22 Nov 1908 | I222 | |
| 4 | 22 Jun 1902 | I211 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1924 | I93 | |
| 2 | 12 Jul 1882 | I47 |
Census
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1895 | I251 | |
| 2 | 15 May 1895 | I252 | |
| 3 | 1 Jun 1900 | I252 | |
| 4 | 5 Jun 1880 | I117 | |
| 5 | 8 Jun 1880 | I52 | |
| 6 | 15 May 1895 | I250 | |
| 7 | 1 Jun 1900 | I250 | |
| 8 | 15 May 1895 | I89 | |
| 9 | 7 Jun 1900 | I89 | |
| 10 | 15 May 1895 | I249 | |
| 11 | 1 Jun 1900 | I249 | |
| 12 | 15 May 1895 | I92 | |
| 13 | 7 Jan 1920 | I107 | |
| 14 | 3 Jun 1915 | I105 | |
| 15 | 7 Jan 1920 | I105 | |
| 16 | 7 Jan 1920 | I106 | |
| 17 | 15 May 1895 | I93 | |
| 18 | 1 Jun 1900 | I93 | |
| 19 | 1 Jun 1915 | I93 | |
| 20 | 1 Jan 1920 | I93 | |
| 21 | 8 Jun 1880 | I36 | |
| 22 | 8 Jun 1880 | I46 | |
| 23 | 1 Jun 1905 | I46 | |
| 24 | 8 Jun 1880 | I44 | |
| 25 | 8 Jun 1880 | I33 | |
| 26 | 8 Jun 1880 | I43 | |
| 27 | 1 Jun 1915 | I231 | |
| 28 | 1 Jan 1920 | I231 | |
| 29 | 8 Jun 1880 | I45 | |
| 30 | 8 Jun 1880 | I34 | |
| 31 | 25 Apr 1910 | I91 | |
| 32 | 8 Jun 1880 | I35 | |
| 33 | 1 Jun 1905 | I230 | |
| 34 | 1 Jun 1915 | I230 | |
| 35 | 1 Jan 1920 | I230 | |
| 36 | 1 Apr 1930 | I230 | |
| 37 | 25 Apr 1910 | I104 | |
| 38 | 15 May 1895 | I97 | |
| 39 | 7 Jun 1900 | I97 | |
| 40 | 15 May 1895 | I98 | |
| 41 | 7 Jun 1900 | I98 | |
| 42 | 3 Jun 1915 | I98 | |
| 43 | 7 Jan 1920 | I98 | |
| 44 | 7 Jun 1900 | I73 | |
| 45 | 25 Apr 1910 | I73 | |
| 46 | 3 Jun 1915 | I73 | |
| 47 | 7 Jan 1920 | I73 | |
| 48 | 15 May 1895 | I88 | |
| 49 | 7 Jun 1900 | I88 | |
| 50 | 25 Apr 1910 | I102 |
Obituary
Matches 1 to 33 of 33
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Naegel / Hammell | 24 Aug 1902 | F89 |
| 2 | Redford / Parkin | 1 Dec 1923 | F18 |
| 3 | Tombs / Doremus | 3 Jul 1879 | F36 |
| 4 | Vincent / Peter | 28 Jun 1922 | F75 |
| 5 | Vincent / Peter | 23 Apr 1924 | F74 |
