Moore Mays Genealogy
Little Falls, Passaic, New Jersey, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1942 | I119 | |
| 2 | 14 Jun 1935 | I137 |
Census
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I199 | |
| 2 | 1 Apr 1950 | I199 | |
| 3 | 1 Apr 1950 | I201 | |
| 4 | 7 Jan 1920 | I135 | |
| 5 | 1 Apr 1895 | I119 | |
| 6 | 19 Jun 1900 | I119 | |
| 7 | 7 Jun 1905 | I119 | |
| 8 | 27 Apr 1910 | I119 | |
| 9 | 12 Jun 1915 | I119 | |
| 10 | 15 Jan 1920 | I119 | |
| 11 | 4 Apr 1930 | I119 | |
| 12 | 9 Apr 1940 | I119 | |
| 13 | 1 Apr 1895 | I137 | |
| 14 | 19 Jun 1900 | I137 | |
| 15 | 7 Jun 1905 | I137 | |
| 16 | 27 Apr 1910 | I137 | |
| 17 | 12 Jun 1915 | I137 | |
| 18 | 15 Jan 1920 | I137 | |
| 19 | 4 Apr 1930 | I137 | |
| 20 | 15 May 1895 | I198 | |
| 21 | 1 Jun 1900 | I198 | |
| 22 | 1 Jun 1905 | I198 | |
| 23 | 15 Apr 1910 | I198 | |
| 24 | 1 Jun 1915 | I198 | |
| 25 | 1 Jan 1920 | I198 | |
| 26 | 1 Apr 1930 | I198 | |
| 27 | 1 Apr 1940 | I198 | |
| 28 | 1 Apr 1950 | I198 | |
| 29 | 1 Jun 1905 | I200 | |
| 30 | 15 Apr 1910 | I200 | |
| 31 | 1 Jun 1915 | I200 | |
| 32 | 1 Jan 1920 | I200 | |
| 33 | 1 Apr 1950 | I200 |
