Moore Mays Genealogy
Jersey City, Hudson, New Jersey, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1913 | I46 | |
| 2 | 14 Jan 1900 | I65 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I302 | |
| 2 | 1 Jun 1880 | I302 | |
| 3 | 15 May 1885 | I302 | |
| 4 | 1 Jun 1900 | I302 | |
| 5 | 1 Jun 1870 | I67 | |
| 6 | 1 Jun 1870 | I303 | |
| 7 | 1 Jun 1870 | I304 | |
| 8 | 1 Jun 1880 | I304 | |
| 9 | 1 Jun 1870 | I65 | |
| 10 | 1 Jun 1880 | I65 | |
| 11 | 15 May 1885 | I65 | |
| 12 | 1 Jun 1870 | I307 | |
| 13 | 1 Jun 1880 | I307 | |
| 14 | 15 May 1885 | I307 | |
| 15 | 1 Jun 1900 | I307 | |
| 16 | 1 Jun 1870 | I305 | |
| 17 | 1 Jun 1880 | I305 | |
| 18 | 15 May 1885 | I305 | |
| 19 | 1 Jun 1900 | I305 | |
| 20 | 1 Jun 1870 | I306 | |
| 21 | 1 Jun 1880 | I306 | |
| 22 | 28 Aug 1870 | I42 | |
| 23 | 28 Aug 1870 | I34 | |
| 24 | 28 Aug 1870 | I35 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1900 | I65 |
