Moore Mays Genealogy
Falmouth, Pendleton, Kentucky, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1896 | I403 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1938 | I397 | |
| 2 | 30 Jul 1938 | I188 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I194 | |
| 2 | 1 Jun 1860 | I193 | |
| 3 | 1 Jun 1860 | I370 | |
| 4 | 1 Jun 1860 | I371 | |
| 5 | 1 Jun 1860 | I192 | |
| 6 | 1 Jun 1860 | I432 | |
| 7 | 1 Jun 1860 | I430 | |
| 8 | 1 Jun 1860 | I435 | |
| 9 | 1 Jun 1860 | I434 | |
| 10 | 1 Jun 1880 | I434 | |
| 11 | 1 Jun 1900 | I397 | |
| 12 | 15 Apr 1910 | I397 | |
| 13 | 1 Jan 1920 | I397 | |
| 14 | 1 Apr 1930 | I397 | |
| 15 | 1 Jun 1860 | I433 | |
| 16 | 1 Jun 1900 | I365 | |
| 17 | 15 Apr 1910 | I365 | |
| 18 | 1 Jan 1920 | I365 | |
| 19 | 1 Apr 1930 | I188 | |
| 20 | 1 Jun 1860 | I367 | |
| 21 | 1 Jun 1860 | I191 | |
| 22 | 1 Jun 1860 | I413 | |
| 23 | 1 Jun 1880 | I413 | |
| 24 | 1 Jun 1900 | I413 |
Obituary
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1960 | I389 | |
| 2 | 31 Mar 1922 | I365 | |
| 3 | 5 Aug 1938 | I188 | |
| 4 | 9 Aug 1912 | I362 | |
| 5 | 18 Sep 1908 | I413 |
