Moore Mays Genealogy
Caldwell, Essex, New Jersey, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1869 | I202 | |
| 2 | 12 Jan 1890 | I203 | |
| 3 | 17 Sep 1857 | I114 | |
| 4 | 20 Oct 1854 | I39 | |
| 5 | 30 Jun 1889 | I50 | |
| 6 | 30 Sep 1872 | I40 | |
| 7 | 9 Mar 1907 | I110 | |
| 8 | 3 Jun 1913 | I111 | |
| 9 | 5 May 1896 | I136 | |
| 10 | 31 Oct 1893 | I135 | |
| 11 | 26 Jun 1882 | I130 | |
| 12 | 26 Apr 1888 | I133 | |
| 13 | 2 Apr 1870 | I122 | |
| 14 | 22 Oct 1894 | I198 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1956 | I202 | |
| 2 | 2 Sep 1862 | I84 | |
| 3 | 19 Aug 1942 | I39 | |
| 4 | 18 May 1940 | I3 | |
| 5 | 24 Nov 1925 | I6 | |
| 6 | 19 Jul 1923 | I1 | |
| 7 | 23 Jun 1946 | I32 | |
| 8 | May 1902 | I134 | |
| 9 | 21 Jan 1954 | I122 | |
| 10 | Sep 1961 | I121 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1956 | I202 |
Census
Matches 1 to 50 of 235
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I226 | |
| 2 | 1 Jun 1895 | I71 | |
| 3 | 1 Jun 1900 | I71 | |
| 4 | 18 Sep 1850 | I126 | |
| 5 | 18 Sep 1850 | I124 | |
| 6 | 18 Sep 1850 | I115 | |
| 7 | 18 Sep 1850 | I125 | |
| 8 | 18 Sep 1850 | I116 | |
| 9 | 14 Jun 1860 | I116 | |
| 10 | 18 Sep 1850 | I127 | |
| 11 | 18 Sep 1850 | I85 | |
| 12 | 14 Jun 1860 | I85 | |
| 13 | 17 Jun 1870 | I85 | |
| 14 | 2 Jun 1880 | I85 | |
| 15 | 1 Jun 1885 | I85 | |
| 16 | 1 Jun 1895 | I85 | |
| 17 | 13 Jun 1900 | I85 | |
| 18 | 26 Jun 1905 | I85 | |
| 19 | 17 May 1910 | I85 | |
| 20 | 15 May 1895 | I202 | |
| 21 | 1 Jun 1900 | I202 | |
| 22 | 1 Jun 1905 | I202 | |
| 23 | 1 Jun 1915 | I202 | |
| 24 | 1 Apr 1930 | I202 | |
| 25 | 1 Apr 1940 | I202 | |
| 26 | 1 Apr 1950 | I202 | |
| 27 | 15 May 1895 | I203 | |
| 28 | 1 Jun 1900 | I203 | |
| 29 | 1 Jun 1905 | I203 | |
| 30 | 1 Jun 1915 | I203 | |
| 31 | 1 Apr 1940 | I203 | |
| 32 | 14 Jun 1860 | I114 | |
| 33 | 1 Jun 1850 | I84 | |
| 34 | 14 Jun 1860 | I84 | |
| 35 | 1 Jun 1850 | I225 | |
| 36 | 14 Jun 1860 | I39 | |
| 37 | 11 Jun 1870 | I39 | |
| 38 | 3 Jun 1880 | I39 | |
| 39 | 1 Jun 1885 | I39 | |
| 40 | 1 Jun 1895 | I39 | |
| 41 | 6 Jun 1900 | I39 | |
| 42 | 12 Jun 1905 | I39 | |
| 43 | 19 Apr 1910 | I39 | |
| 44 | 10 Jun 1915 | I39 | |
| 45 | 22 Apr 1930 | I39 | |
| 46 | 12 Apr 1940 | I39 | |
| 47 | 17 Jun 1870 | I117 | |
| 48 | 1 Jun 1885 | I117 | |
| 49 | 1 Jun 1895 | I117 | |
| 50 | 12 Jun 1900 | I117 |
Draft
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1890 | I203 | |
| 2 | 5 Jun 1917 | I203 | |
| 3 | 28 May 1917 | I236 | |
| 4 | 5 Jun 1917 | I49 | |
| 5 | 25 Apr 1942 | I49 | |
| 6 | 12 Sep 1918 | I45 | |
| 7 | 12 Sep 1918 | I40 | |
| 8 | 11 Sep 1918 | I32 | |
| 9 | 5 Jun 1917 | I136 | |
| 10 | 5 Jun 1917 | I135 | |
| 11 | 12 Sep 1918 | I130 | |
| 12 | 12 Sep 1918 | I132 | |
| 13 | 12 Sep 1918 | I131 | |
| 14 | 26 Apr 1942 | I131 | |
| 15 | 5 Jun 1917 | I133 | |
| 16 | 27 Apr 1942 | I133 | |
| 17 | 5 Jun 1917 | I208 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1923 | I44 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Leonard / Love | 4 May 1892 | F79 |
| 2 | Moore / Thorward | 12 Jun 1926 | F3 |
| 3 | Thorward / Love | 5 Oct 1898 | F12 |
| 4 | Zeliff / Ward | 27 Oct 1886 | F37 |
