Moore Mays Genealogy
Bloomfield, Essex, New Jersey, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1894 | I72 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I254 | |
| 2 | 1 Jun 1905 | I254 | |
| 3 | 1 Jun 1910 | I254 | |
| 4 | 1 Jun 1915 | I254 | |
| 5 | 1 Jun 1915 | I50 | |
| 6 | 1 Jun 1895 | I72 | |
| 7 | 1 Jun 1895 | I74 | |
| 8 | 1 Jun 1895 | I83 | |
| 9 | 1 Jun 1895 | I79 | |
| 10 | 1 Jun 1895 | I82 | |
| 11 | 1 Jun 1895 | I75 | |
| 12 | 1 Jun 1895 | I80 |
