Moore Mays Genealogy
Bloomfield, Essex, New Jersey, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1913 | I255 | |
| 2 | 4 Jun 1915 | I256 | |
| 3 | 29 Oct 1894 | I72 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1915 | I255 | |
| 2 | 1 Jun 1900 | I254 | |
| 3 | 1 Jun 1905 | I254 | |
| 4 | 1 Jun 1910 | I254 | |
| 5 | 1 Jun 1915 | I254 | |
| 6 | 1 Jun 1915 | I50 | |
| 7 | 1 Jun 1895 | I72 | |
| 8 | 1 Jun 1895 | I74 | |
| 9 | 1 Jun 1895 | I83 | |
| 10 | 1 Jun 1895 | I79 | |
| 11 | 1 Jun 1895 | I82 | |
| 12 | 1 Jun 1895 | I75 | |
| 13 | 15 May 1885 | I80 | |
| 14 | 15 May 1895 | I80 |
