Moore Mays Genealogy
Babylon, Suffolk, New York, USA
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1884 | I23 | |
| 2 | 13 Apr 1882 | I25 | |
| 3 | 13 Mar 1881 | I30 | |
| 4 | 26 Dec 1886 | I28 | |
| 5 | Jul 1881 | I24 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1880 | I26 | |
| 2 | 11 Jun 1880 | I23 | |
| 3 | 11 Jun 1880 | I25 | |
| 4 | 11 Jun 1880 | I29 | |
| 5 | 11 Jun 1880 | I30 | |
| 6 | 11 Jun 1880 | I7 | |
| 7 | 11 Jun 1880 | I28 | |
| 8 | 11 Jun 1880 | I24 |
