Matches 1 to 50 of 139
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1892 | New Jersey, USA | I2 | Testing the Loves | |
| 2 | About 1899 | New Jersey, USA | I0162 | Moore Family | |
| 3 | Abt 1899 | New Jersey, USA | I3 | Testing the Loves | |
| 4 | About 1876 | New Jersey, USA | I0198 | Moore Family | |
| 5 | I0071 | Moore Family | |||
| 6 | Feb 1875 | New Jersey, USA | I0323 | Moore Family | |
| 7 | About 1894 | New Jersey, USA | I0202 | Moore Family | |
| 8 | Abt 1894 | New Jersey, USA | I11 | Testing the Loves | |
| 9 | About 1885 | New Jersey, USA | I0176 | Moore Family | |
| 10 | Abt 1885 | New Jersey, USA | I12 | Testing the Loves | |
| 11 | About 1888 | New Jersey, USA | I0130 | Moore Family | |
| 12 | Abt 1890 | New Jersey, USA | I15 | Testing the Loves | |
| 13 | I0230 | Moore Family | |||
| 14 | About 1834 | New Jersey, USA | I0111 | Moore Family | |
| 15 | I0139 | Moore Family | |||
| 16 | Apr 1868 | New Jersey, USA | I0120 | Moore Family | |
| 17 | I0141 | Moore Family | |||
| 18 | I0140 | Moore Family | |||
| 19 | About 1890 | New Jersey, USA | I0330 | Moore Family | |
| 20 | I0331 | Moore Family | |||
| 21 | 19 Mar 1886 | New Jersey, USA | I0138 | Moore Family | |
| 22 | About 1857 | New Jersey, USA | I0112 | Moore Family | |
| 23 | Feb 1862 | New Jersey, USA | I0113 | Moore Family | |
| 24 | Oct 1854 | New Jersey, USA | I0091 | Moore Family | |
| 25 | I0317 | Moore Family | |||
| 26 | I0316 | Moore Family | |||
| 27 | I0329 | Moore Family | |||
| 28 | Sep 1861 | New Jersey, USA | I0224 | Moore Family | |
| 29 | Sep 1861 | New Jersey, USA | I602 | Testing the Loves | |
| 30 | May 1852 | New Jersey, USA | I0223 | Moore Family | |
| 31 | May 1852 | New Jersey, USA | I609 | Testing the Loves | |
| 32 | 4 May 1889 | New Jersey, USA | I0171 | Moore Family | |
| 33 | 04 May 1889 | New Jersey, USA | I624 | Testing the Loves | |
| 34 | I0161 | Moore Family | |||
| 35 | I0158 | Moore Family | |||
| 36 | 27 May 1893 | New Jersey, USA | I0179 | Moore Family | |
| 37 | 27 May 1893 | New Jersey, USA | I488 | Testing the Loves | |
| 38 | Mar 1884 | New Jersey, USA | I0157 | Moore Family | |
| 39 | Mar 1884 | New Jersey, USA | I654 | Testing the Loves | |
| 40 | I0160 | Moore Family | |||
| 41 | I0159 | Moore Family | |||
| 42 | 1875 | New Jersey, USA | I0094 | Moore Family | |
| 43 | 5 Nov 1879 | New Jersey, USA | I0151 | Moore Family | |
| 44 | 05 Nov 1879 | New Jersey, USA | I518 | Testing the Loves | |
| 45 | 4 Jul 1878 | New Jersey, USA | I0150 | Moore Family | |
| 46 | 04 Jul 1878 | New Jersey, USA | I421 | Testing the Loves | |
| 47 | Aug 1876 | New Jersey, USA | I0215 | Moore Family | |
| 48 | Aug 1876 | New Jersey, USA | I484 | Testing the Loves | |
| 49 | 30 Jun 1888 | New Jersey, USA | I0155 | Moore Family | |
| 50 | 30 Jun 1888 | New Jersey, USA | I1243 | Testing the Loves | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Nov 1960 | New Jersey, USA | I0068 | Moore Family | |
| 2 | 02 Nov 1960 | New Jersey, USA | I697 | Testing the Loves | |
| 3 | 23 Jun 1946 | New Jersey, USA | I0067 | Moore Family | |
| 4 | 23 Jun 1946 | New Jersey, USA | I698 | Testing the Loves | |