Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Jan 1890 | Caldwell, Essex, New Jersey, USA | I0121 | Moore Family | |
| 2 | 5 May 1896 | Caldwell, Essex, New Jersey, USA | I0129 | Moore Family | |
| 3 | 31 Oct 1893 | Caldwell, Essex, New Jersey, USA | I0128 | Moore Family | |
| 4 | 10 Nov 1885 | Caldwell, Essex, New Jersey, USA | I0124 | Moore Family | |
| 5 | 26 Apr 1888 | Caldwell, Essex, New Jersey, USA | I0126 | Moore Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Dec 1965 | Caldwell, Essex, New Jersey, USA | I0015 | Moore Family | |
| 2 | 8 Feb 1980 | Caldwell, Essex, New Jersey, USA | I0048 | Moore Family | |
| 3 | 14 May 1963 | Caldwell, Essex, New Jersey, USA | I0069 | Moore Family | |
| 4 | 20 Sep 1883 | Caldwell, Essex, New Jersey, USA | I0116 | Moore Family | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family | ||
| 2 | Caldwell, Essex, New Jersey, USA | I0097 | Moore Family | ||
| 3 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family | ||
| 4 | Caldwell, Essex, New Jersey, USA | I0460 | Moore Family | ||
| 5 | Caldwell, Essex, New Jersey, USA | I0180 | Moore Family | ||
| 6 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family | ||
| 7 | Caldwell, Essex, New Jersey, USA | I0068 | Moore Family | ||
| 8 | Caldwell, Essex, New Jersey, USA | I0154 | Moore Family | ||
| 9 | Caldwell, Essex, New Jersey, USA | I0015 | Moore Family | ||
| 10 | Caldwell, Essex, New Jersey, USA | I0048 | Moore Family | ||
| 11 | Caldwell, Essex, New Jersey, USA | I0092 | Moore Family | ||
| 12 | Caldwell, Essex, New Jersey, USA | I0090 | Moore Family | ||
| 13 | Caldwell, Essex, New Jersey, USA | I0069 | Moore Family | ||
| 14 | Caldwell, Essex, New Jersey, USA | I0067 | Moore Family | ||
| 15 | Caldwell, Essex, New Jersey, USA | I0049 | Moore Family | ||
| 16 | Caldwell, Essex, New Jersey, USA | I0095 | Moore Family | ||
| 17 | Caldwell, Essex, New Jersey, USA | I0114 | Moore Family | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Moore / Thorward | 12 Jun 1926 | Caldwell, Essex, New Jersey, USA | F2 | Moore Family |
| 2 | Thorward / Howe | 9 Nov 1935 | Caldwell, Essex, New Jersey, USA | F11 | Moore Family |
| 3 | Thorward / Love | 05 Oct 1898 | Caldwell, Essex, New Jersey, USA | F107 | Testing the Loves |