Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | About 1878 | New York, USA | I0061 | Moore Family | |
| 2 | About 1898 | New York, USA | I0293 | Moore Family | |
| 3 | About 1878 | New York, USA | I0235 | Moore Family | |
| 4 | About 1874 | New York, USA | I0065 | Moore Family | |
| 5 | About 1882 | New York, USA | I0226 | Moore Family | |
| 6 | About 1862 | New York, USA | I0227 | Moore Family | |
| 7 | Apr 1894 | New York, USA | I0276 | Moore Family | |
| 8 | Sep 1899 | New York, USA | I0277 | Moore Family | |
| 9 | Mar 1865 | New York, USA | I0275 | Moore Family | |
| 10 | About 1871 | New York, USA | I0234 | Moore Family | |
| 11 | Jul 1890 | New York, USA | I0272 | Moore Family | |
| 12 | Jan 1894 | New York, USA | I0274 | Moore Family | |
| 13 | Dec 1847 | New York, USA | I0270 | Moore Family | |
| 14 | Apr 1892 | New York, USA | I0273 | Moore Family | |
| 15 | About 1829 | New York, USA | I0110 | Moore Family | |
| 16 | About 1881 | New York, USA | I0268 | Moore Family | |
| 17 | About 1893 | New York, USA | I0278 | Moore Family | |
| 18 | I0281 | Moore Family | |||
| 19 | I0280 | Moore Family | |||
| 20 | I0279 | Moore Family | |||
| 21 | About 1891 | New York, USA | I0328 | Moore Family | |
| 22 | Dec 1873 | New York, USA | I0053 | Moore Family | |
| 23 | Jul 1862 | New York, USA | I0178 | Moore Family | |
| 24 | Dec 1860 | New York, USA | I0218 | Moore Family | |
| 25 | 1865 | New York, USA | I0210 | Moore Family | |
| 26 | Jun 1869 | New York, USA | I0213 | Moore Family | |
| 27 | About 1867 | New York, USA | I0212 | Moore Family | |
| 28 | Jun 1874 | New York, USA | I0214 | Moore Family | |
| 29 | Jan 1867 | New York, USA | I0211 | Moore Family | |
| 30 | About 1859 | New York, USA | I0248 | Moore Family | |
| 31 | I0062 | Moore Family | |||
| 32 | I0066 | Moore Family | |||
| 33 | 17 Feb 1898 | New York, USA | I0051 | Moore Family | |
| 34 | I0064 | Moore Family | |||
| 35 | Sep 1865 | New York, USA | I0056 | Moore Family | |
| 36 | I0063 | Moore Family | |||
| 37 | 30 May 1908 | New York, USA | I0059 | Moore Family | |
| 38 | 17 Feb 1899 | New York, USA | I0060 | Moore Family | |
| 39 | 2 May 1884 | New York, USA | I0166 | Moore Family | |
| 40 | 27 Dec 1921 | New York, USA | I0169 | Moore Family | |
| 41 | I0265 | Moore Family | |||
| 42 | Feb 1897 | New York, USA | I0261 | Moore Family | |
| 43 | Apr 1863 | New York, USA | I0250 | Moore Family | |
| 44 | Dec 1872 | New York, USA | I0257 | Moore Family | |
| 45 | About 1865 | New York, USA | I0252 | Moore Family | |
| 46 | I0266 | Moore Family | |||
| 47 | About 1871 | New York, USA | I0256 | Moore Family | |
| 48 | Jan 1899 | New York, USA | I0262 | Moore Family | |
| 49 | I0267 | Moore Family | |||
| 50 | Nov 1869 | New York, USA | I0255 | Moore Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nov 1925 | New York, USA | I0050 | Moore Family | |
| 2 | 4 Jul 1970 | New York, USA | I0059 | Moore Family | |