Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | About 1899 | New Jersey, USA | I0162 | Moore Family | |
| 2 | About 1876 | New Jersey, USA | I0198 | Moore Family | |
| 3 | I0071 | Moore Family | |||
| 4 | Feb 1875 | New Jersey, USA | I0323 | Moore Family | |
| 5 | About 1894 | New Jersey, USA | I0202 | Moore Family | |
| 6 | About 1885 | New Jersey, USA | I0176 | Moore Family | |
| 7 | About 1888 | New Jersey, USA | I0130 | Moore Family | |
| 8 | I0230 | Moore Family | |||
| 9 | About 1834 | New Jersey, USA | I0111 | Moore Family | |
| 10 | I0139 | Moore Family | |||
| 11 | Apr 1868 | New Jersey, USA | I0120 | Moore Family | |
| 12 | I0141 | Moore Family | |||
| 13 | I0140 | Moore Family | |||
| 14 | About 1890 | New Jersey, USA | I0330 | Moore Family | |
| 15 | I0331 | Moore Family | |||
| 16 | 19 Mar 1886 | New Jersey, USA | I0138 | Moore Family | |
| 17 | About 1857 | New Jersey, USA | I0112 | Moore Family | |
| 18 | Feb 1862 | New Jersey, USA | I0113 | Moore Family | |
| 19 | Oct 1854 | New Jersey, USA | I0091 | Moore Family | |
| 20 | I0317 | Moore Family | |||
| 21 | I0316 | Moore Family | |||
| 22 | I0329 | Moore Family | |||
| 23 | Sep 1861 | New Jersey, USA | I0224 | Moore Family | |
| 24 | May 1852 | New Jersey, USA | I0223 | Moore Family | |
| 25 | 4 May 1889 | New Jersey, USA | I0171 | Moore Family | |
| 26 | I0161 | Moore Family | |||
| 27 | I0158 | Moore Family | |||
| 28 | 27 May 1893 | New Jersey, USA | I0179 | Moore Family | |
| 29 | Mar 1884 | New Jersey, USA | I0157 | Moore Family | |
| 30 | I0160 | Moore Family | |||
| 31 | I0159 | Moore Family | |||
| 32 | 1875 | New Jersey, USA | I0094 | Moore Family | |
| 33 | 5 Nov 1879 | New Jersey, USA | I0151 | Moore Family | |
| 34 | 4 Jul 1878 | New Jersey, USA | I0150 | Moore Family | |
| 35 | Aug 1876 | New Jersey, USA | I0215 | Moore Family | |
| 36 | 30 Jun 1888 | New Jersey, USA | I0155 | Moore Family | |
| 37 | I0165 | Moore Family | |||
| 38 | I0163 | Moore Family | |||
| 39 | 5 Feb 1873 | New Jersey, USA | I0148 | Moore Family | |
| 40 | Apr 1879 | New Jersey, USA | I0216 | Moore Family | |
| 41 | About 1869 | New Jersey, USA | I0222 | Moore Family | |
| 42 | 31 May 1876 | New Jersey, USA | I0068 | Moore Family | |
| 43 | 29 Oct 1871 | New Jersey, USA | I0147 | Moore Family | |
| 44 | 11 Dec 1907 | New Jersey, USA | I0173 | Moore Family | |
| 45 | I0232 | Moore Family | |||
| 46 | I0229 | Moore Family | |||
| 47 | I0164 | Moore Family | |||
| 48 | I0177 | Moore Family | |||
| 49 | I0231 | Moore Family | |||
| 50 | 2 Feb 1875 | New Jersey, USA | I0149 | Moore Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Nov 1960 | New Jersey, USA | I0068 | Moore Family | |
| 2 | 23 Jun 1946 | New Jersey, USA | I0067 | Moore Family | |