| Title | Kentucky Death Index, 1911-2000 | |
| Short Title | Kentucky Death Index, 1911-2000 | |
| Author | Commonwealth of Kentucky, Health Data Branch, Division of Epidemiology and Health Planning | |
| Publisher | Kentucky Department of Information Systems | |
| Repository | Ancestry.com Operations Inc | |
| Source ID | S22 | |
| Linked to | Carrie Cooper Oma N Crisp Mollie Cummins Robert Lee Cummins Bethel G Hall Emmett J Hall Mahala Hall Oliver Hall Auretta A Lytle Marion Mays Gordon K Mefford Asa Richard Quesinberry Nancy A Quesinberry Ollie Evert Quesinberry Roy Quesinberry Anna Laura Taylor Charles Taylor Christine B Taylor Edna Mae Taylor Floyd G Taylor George Dewey Taylor Irene Charlotte Taylor Kirby Taylor Lawrence Dewey Taylor Roy Lytle Taylor Violet Louise Taylor Bessie Thornberry | |
