Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 3 Feb 1920 | Pendleton, Kentucky, USA | I1206 | 2010 Mays Family Tree | |
| 2 | 19 Jun 1923 | Pendleton, Kentucky, USA | I1063 | 2010 Mays Family Tree | |
| 3 | 15 Feb 1922 | Pendleton, Kentucky, USA | I1062 | 2010 Mays Family Tree | |
| 4 | 22 Aug 1921 | Pendleton, Kentucky, USA | I1288 | 2010 Mays Family Tree | |
| 5 | 15 Mar 1925 | Pendleton, Kentucky, USA | I1064 | 2010 Mays Family Tree | |
| 6 | 23 Jan 1924 | Pendleton, Kentucky, USA | I1289 | 2010 Mays Family Tree | |
| 7 | 20 May 1920 | Pendleton, Kentucky, USA | I1061 | 2010 Mays Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 27 Apr 1968 | Pendleton, Kentucky, USA | I1073 | 2010 Mays Family Tree | |
| 2 | 8 Jun 1973 | Pendleton, Kentucky, USA | I1288 | 2010 Mays Family Tree | |
