Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Mar 1956 | Los Angeles, California, USA | I0171 | 2010 Moore Family Tree | |
| 2 | 7 Jul 1994 | Los Angeles, California, USA | I0173 | 2010 Moore Family Tree | |
| 3 | 20 Mar 1956 | Los Angeles, California, USA | I0149 | 2010 Moore Family Tree | |
| 4 | 27 Oct 1974 | Los Angeles, California, USA | I0174 | 2010 Moore Family Tree | |
| 5 | 26 Feb 1970 | Los Angeles, California, USA | I0723 | 2010 Mays Family Tree | |
| 6 | 18 Apr 1959 | Los Angeles, California, USA | I0300 | 2010 Moore Family Tree | |
| 7 | 13 Mar 1953 | Los Angeles, California, USA | I0305 | 2010 Moore Family Tree | |
| 8 | 1 Mar 1963 | Los Angeles, California, USA | I0129 | 2010 Moore Family Tree | |
| 9 | 4 Mar 1956 | Los Angeles, California, USA | I0184 | 2010 Moore Family Tree | |
