Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0209 | 2010 Moore Family Tree | |
| 2 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0209 | 2010 Moore Family Tree | |
| 3 | 3 Apr 1930 | Westfield, Union, New Jersey, USA | I0230 | 2010 Moore Family Tree | |
| 4 | 12 Jan 1920 | Westfield, Union, New Jersey, USA | I0234 | 2010 Moore Family Tree | |
| 5 | 10 Jan 1920 | Westfield, Union, New Jersey, USA | I0233 | 2010 Moore Family Tree | |
| 6 | 5 Apr 1930 | Westfield, Union, New Jersey, USA | I0233 | 2010 Moore Family Tree | |
| 7 | 16 Apr 1910 | Westfield, Union, New Jersey, USA | I0228 | 2010 Moore Family Tree | |
| 8 | 6 Jan 1920 | Westfield, Union, New Jersey, USA | I0228 | 2010 Moore Family Tree | |
| 9 | 3 Apr 1930 | Westfield, Union, New Jersey, USA | I0228 | 2010 Moore Family Tree | |
| 10 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0215 | 2010 Moore Family Tree | |
| 11 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0215 | 2010 Moore Family Tree | |
| 12 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0210 | 2010 Moore Family Tree | |
| 13 | 16 Apr 1910 | Westfield, Union, New Jersey, USA | I0210 | 2010 Moore Family Tree | |
| 14 | 6 Jan 1920 | Westfield, Union, New Jersey, USA | I0210 | 2010 Moore Family Tree | |
| 15 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0213 | 2010 Moore Family Tree | |
| 16 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0213 | 2010 Moore Family Tree | |
| 17 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0216 | 2010 Moore Family Tree | |
| 18 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0216 | 2010 Moore Family Tree | |
| 19 | 15 Apr 1910 | Westfield, Union, New Jersey, USA | I0216 | 2010 Moore Family Tree | |
| 20 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0212 | 2010 Moore Family Tree | |
| 21 | 12 Jan 1920 | Westfield, Union, New Jersey, USA | I0212 | 2010 Moore Family Tree | |
| 22 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0214 | 2010 Moore Family Tree | |
| 23 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0214 | 2010 Moore Family Tree | |
| 24 | 15 Apr 1910 | Westfield, Union, New Jersey, USA | I0214 | 2010 Moore Family Tree | |
| 25 | 10 Jan 1920 | Westfield, Union, New Jersey, USA | I0214 | 2010 Moore Family Tree | |
| 26 | 5 Apr 1930 | Westfield, Union, New Jersey, USA | I0214 | 2010 Moore Family Tree | |
| 27 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0211 | 2010 Moore Family Tree | |
| 28 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0211 | 2010 Moore Family Tree | |
| 29 | 15 Apr 1910 | Westfield, Union, New Jersey, USA | I0211 | 2010 Moore Family Tree | |
| 30 | 10 Jan 1920 | Westfield, Union, New Jersey, USA | I0211 | 2010 Moore Family Tree | |
| 31 | 3 Apr 1930 | Westfield, Union, New Jersey, USA | I0232 | 2010 Moore Family Tree | |
| 32 | 16 Apr 1910 | Westfield, Union, New Jersey, USA | I0229 | 2010 Moore Family Tree | |
| 33 | 6 Jan 1920 | Westfield, Union, New Jersey, USA | I0229 | 2010 Moore Family Tree | |
| 34 | 3 Apr 1930 | Westfield, Union, New Jersey, USA | I0229 | 2010 Moore Family Tree | |
| 35 | 8 Jun 1880 | Westfield, Union, New Jersey, USA | I0205 | 2010 Moore Family Tree | |
| 36 | 6 Jun 1900 | Westfield, Union, New Jersey, USA | I0205 | 2010 Moore Family Tree | |
| 37 | 15 Apr 1910 | Westfield, Union, New Jersey, USA | I0205 | 2010 Moore Family Tree | |
| 38 | 3 Apr 1930 | Westfield, Union, New Jersey, USA | I0231 | 2010 Moore Family Tree | |
