Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Ramsey, Bergen, New Jersey, USA | I0151 | 2010 Moore Family Tree | ||
| 2 | Ramsey, Bergen, New Jersey, USA | I0166 | 2010 Moore Family Tree | ||
| 3 | Ramsey, Bergen, New Jersey, USA | I0168 | 2010 Moore Family Tree | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 16 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0176 | 2010 Moore Family Tree | |
| 2 | 27 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0151 | 2010 Moore Family Tree | |
| 3 | 16 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0150 | 2010 Moore Family Tree | |
| 4 | 16 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0177 | 2010 Moore Family Tree | |
| 5 | 27 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0166 | 2010 Moore Family Tree | |
| 6 | 27 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0167 | 2010 Moore Family Tree | |
| 7 | 27 Apr 1910 | Ramsey, Bergen, New Jersey, USA | I0168 | 2010 Moore Family Tree | |
