Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0582 | 2010 Mays Family Tree | |
| 2 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0583 | 2010 Mays Family Tree | |
| 3 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0494 | 2010 Mays Family Tree | |
| 4 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0415 | 2010 Mays Family Tree | |
| 5 | 6 Aug 1870 | Newfoundland, Elliott, Kentucky, USA | I0406 | 2010 Mays Family Tree | |
| 6 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0495 | 2010 Mays Family Tree | |
| 7 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0425 | 2010 Mays Family Tree | |
| 8 | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA | I0493 | 2010 Mays Family Tree | |
| 9 | 6 Aug 1870 | Newfoundland, Elliott, Kentucky, USA | I0407 | 2010 Mays Family Tree | |
| 10 | 6 Aug 1870 | Newfoundland, Elliott, Kentucky, USA | I0679 | 2010 Mays Family Tree | |
| 11 | 6 Aug 1870 | Newfoundland, Elliott, Kentucky, USA | I0678 | 2010 Mays Family Tree | |
| 12 | 6 Aug 1870 | Newfoundland, Elliott, Kentucky, USA | I0670 | 2010 Mays Family Tree | |
