Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I1063 | 2010 Mays Family Tree | |
| 2 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I1065 | 2010 Mays Family Tree | |
| 3 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I0007 | 2010 Mays Family Tree | |
| 4 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I1062 | 2010 Mays Family Tree | |
| 5 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I0008 | 2010 Mays Family Tree | |
| 6 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I1064 | 2010 Mays Family Tree | |
| 7 | 18 Apr 1930 | Magisterial District 8, Pendleton, Kentucky, USA | I1061 | 2010 Mays Family Tree | |
