Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Oct 1867 | Jersey City, Hudson, New Jersey, USA | I0221 | 2010 Moore Family Tree | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0217 | 2010 Moore Family Tree | |
| 2 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0208 | 2010 Moore Family Tree | |
| 3 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0218 | 2010 Moore Family Tree | |
| 4 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0219 | 2010 Moore Family Tree | |
| 5 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0222 | 2010 Moore Family Tree | |
| 6 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0220 | 2010 Moore Family Tree | |
| 7 | 15 Sep 1870 | Jersey City, Hudson, New Jersey, USA | I0221 | 2010 Moore Family Tree | |
| 8 | ?? Aug 1870 | Jersey City, Hudson, New Jersey, USA | I0146 | 2010 Moore Family Tree | |
| 9 | 1 Aug 1870 | Jersey City, Hudson, New Jersey, USA | I0144 | 2010 Moore Family Tree | |
| 10 | 1 Aug 1870 | Jersey City, Hudson, New Jersey, USA | I0145 | 2010 Moore Family Tree | |
