Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 15 Apr 1910 | Englewood, Bergen, New Jersey, USA | I0107 | 2010 Moore Family Tree | |
| 2 | 19 Jan 1920 | Englewood, Bergen, New Jersey, USA | I0107 | 2010 Moore Family Tree | |
| 3 | 19 Apr 1930 | Englewood, Bergen, New Jersey, USA | I0107 | 2010 Moore Family Tree | |
| 4 | 15 Apr 1910 | Englewood, Bergen, New Jersey, USA | I0108 | 2010 Moore Family Tree | |
| 5 | 19 Jan 1920 | Englewood, Bergen, New Jersey, USA | I0108 | 2010 Moore Family Tree | |
| 6 | 15 Apr 1910 | Englewood, Bergen, New Jersey, USA | I0093 | 2010 Moore Family Tree | |
| 7 | 19 Jan 1920 | Englewood, Bergen, New Jersey, USA | I0093 | 2010 Moore Family Tree | |
| 8 | 19 Apr 1930 | Englewood, Bergen, New Jersey, USA | I0093 | 2010 Moore Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | Tree | ||
| 1 | 12 Sep 1918 | Englewood, Bergen, New Jersey, USA | I0109 | 2010 Moore Family Tree | |
