Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1890 | Caldwell, Essex, New Jersey, USA | I0121 |
2 | ![]() | 27 Nov 1930 | Caldwell, Essex, New Jersey, USA | I0010 |
3 | ![]() | 5 May 1896 | Caldwell, Essex, New Jersey, USA | I0129 |
4 | ![]() | 31 Oct 1893 | Caldwell, Essex, New Jersey, USA | I0128 |
5 | ![]() | 10 Nov 1885 | Caldwell, Essex, New Jersey, USA | I0124 |
6 | ![]() | 26 Apr 1888 | Caldwell, Essex, New Jersey, USA | I0126 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1965 | Caldwell, Essex, New Jersey, USA | I0015 |
2 | ![]() | 8 Feb 1980 | Caldwell, Essex, New Jersey, USA | I0048 |
3 | ![]() | 14 May 1963 | Caldwell, Essex, New Jersey, USA | I0069 |
4 | ![]() | 20 Sep 1883 | Caldwell, Essex, New Jersey, USA | I0116 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Caldwell, Essex, New Jersey, USA | I0111 | |
2 | ![]() | Caldwell, Essex, New Jersey, USA | I0097 | |
3 | ![]() | Caldwell, Essex, New Jersey, USA | I0091 | |
4 | ![]() | Caldwell, Essex, New Jersey, USA | I0460 | |
5 | ![]() | Caldwell, Essex, New Jersey, USA | I0180 | |
6 | ![]() | Caldwell, Essex, New Jersey, USA | I0094 | |
7 | ![]() | Caldwell, Essex, New Jersey, USA | I0068 | |
8 | ![]() | Caldwell, Essex, New Jersey, USA | I0154 | |
9 | ![]() | Caldwell, Essex, New Jersey, USA | I0015 | |
10 | ![]() | Caldwell, Essex, New Jersey, USA | I0048 | |
11 | ![]() | 9 Jul 2014 | Caldwell, Essex, New Jersey, USA | I0010 |
12 | ![]() | Caldwell, Essex, New Jersey, USA | I0092 | |
13 | ![]() | Caldwell, Essex, New Jersey, USA | I0090 | |
14 | ![]() | Caldwell, Essex, New Jersey, USA | I0069 | |
15 | ![]() | Caldwell, Essex, New Jersey, USA | I0067 | |
16 | ![]() | Caldwell, Essex, New Jersey, USA | I0049 | |
17 | ![]() | Caldwell, Essex, New Jersey, USA | I0095 | |
18 | ![]() | Caldwell, Essex, New Jersey, USA | I0114 |
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0156 |
2 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0156 |
3 | ![]() | 16 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0130 |
4 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0111 |
5 | ![]() | 17 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0111 |
6 | ![]() | 2 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0111 |
7 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0111 |
8 | ![]() | 13 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0111 |
9 | ![]() | 19 May 1910 | Caldwell, Essex, New Jersey, USA | I0111 |
10 | ![]() | 15 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0120 |
11 | ![]() | 1 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0120 |
12 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0120 |
13 | ![]() | 14 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0120 |
14 | ![]() | 17 Apr 1930 | Caldwell, Essex, New Jersey, USA | I0120 |
15 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0121 |
16 | ![]() | 14 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0121 |
17 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0112 |
18 | ![]() | 17 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0113 |
19 | ![]() | 12 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0113 |
20 | ![]() | 6 May 1910 | Caldwell, Essex, New Jersey, USA | I0113 |
21 | ![]() | 20 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0113 |
22 | ![]() | 18 Sep 1850 | Caldwell, Essex, New Jersey, USA | I0110 |
23 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0110 |
24 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0091 |
25 | ![]() | 11 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0091 |
26 | ![]() | 3 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0091 |
27 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0091 |
28 | ![]() | 6 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0091 |
29 | ![]() | 19 Apr 1910 | Caldwell, Essex, New Jersey, USA | I0091 |
30 | ![]() | 16 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0091 |
31 | ![]() | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA | I0091 |
32 | ![]() | 15 Apr 1940 | Caldwell, Essex, New Jersey, USA | I0091 |
33 | ![]() | Apr 1940 | Caldwell, Essex, New Jersey, USA | I0070 |
34 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0179 |
35 | ![]() | 1 Jul 1900 | Caldwell, Essex, New Jersey, USA | I0179 |
36 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0180 |
37 | ![]() | 18 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0178 |
38 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0178 |
39 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0178 |
40 | ![]() | 2 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0094 |
41 | ![]() | 4 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0094 |
42 | ![]() | 1 May 1910 | Caldwell, Essex, New Jersey, USA | I0094 |
43 | ![]() | 15 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0094 |
44 | ![]() | 16 Apr 1930 | Caldwell, Essex, New Jersey, USA | I0094 |
45 | ![]() | 10 Apr 1940 | Caldwell, Essex, New Jersey, USA | I0094 |
46 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0150 |
47 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0155 |
48 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0155 |
49 | ![]() | 27 Apr 1910 | Caldwell, Essex, New Jersey, USA | I0155 |
50 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0148 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1917 | Caldwell, Essex, New Jersey, USA | I0121 |
2 | ![]() | 28 May 1917 | Caldwell, Essex, New Jersey, USA | I0179 |
3 | ![]() | 25 Apr 1942 | Caldwell, Essex, New Jersey, USA | I0154 |
4 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0149 |
5 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0092 |
6 | ![]() | 11 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0067 |
7 | ![]() | 5 Jun 1917 | Caldwell, Essex, New Jersey, USA | I0129 |
8 | ![]() | 5 Jun 1917 | Caldwell, Essex, New Jersey, USA | I0128 |
9 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0123 |
10 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0125 |
11 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0124 |
12 | ![]() | 26 Apr 1942 | Caldwell, Essex, New Jersey, USA | I0124 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Moore / Lambert | 9 Sep 1972 | Caldwell, Essex, New Jersey, USA | F108 |
2 | Moore / Thorward | 12 Jun 1926 | Caldwell, Essex, New Jersey, USA | F2 |
3 | Thorward / Howe | 9 Nov 1935 | Caldwell, Essex, New Jersey, USA | F11 |
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries