| Name | Dock Mays | |
| Born | About 1900 | Kentucky, USA |
| Gender | Male | |
| Census | 22 Apr 1910 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 5A; Enumeration District: 34; Image: 546; Dwelling: 74; Family: 77; Line: 28; | ||
| Draft Registration | 12 Sep 1918 | Elliott, Kentucky, USA |
| Registration Location: Elliott County, Kentucky FHL Film: 1653354; Draft Board: 0; | ||
| Dock Mays: WWI Draft Card |
||
| Census | 6 Jan 1920 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T625_567; Page: 6B; Enumeration District: 72; Image: 890; Dwelling: 74; Family: 74; Line: 77; | ||
| Died | 12 May 1925 | Sandy Hook, Elliott, Kentucky, USA |
| Dock Mays: Death Certificate |
||
| Person ID | I0570 | 2010 Mays Family Tree |
| Last Modified | 16 May 2011 | |
| Father | Greenville Mays, b. About 1856, Kentucky, USA | |
| Mother | Susannah Gillium, b. 4 Jul 1856, Morgan, Kentucky, USA | |
| Married | 8 Feb 1878 | Elliott, Kentucky, USA |
| Family ID | F29 | Group Sheet |
| Sources |
|
