| Name | Ellen Menzies | |
| Born | About 1858 | Liverpool, Lancashire, England, UK |
| Gender | Female | |
| Census | 7 Apr 1861 | Derby, Derbyshire, England, UK |
| Civil Parish: St Werburgh, Derby, Derbyshire Class: RG9; Piece: 2503; Folio: 33; Page: 29; GSU roll: 542981; | ||
| Person ID | I0546 | 2010 Moore Family Tree |
| Last Modified | 16 May 2011 | |
| Father | William Menzies, b. About 1835, Lancashire, England, UK | |
| Mother | Ellen Patterson, b. About 1838 | |
| Married | 8 Sep 1857 | Liverpool, Lancashire, England, UK |
| Family ID | F84 | Group Sheet |
| Sources |
|
