| Name | Thomas Lindsey Mays | |
| Born | Dec 1847 | Kentucky, USA |
| Gender | Male | |
| Census | 5 Sep 1850 | Morgan, Kentucky, USA |
| Thomas Mays, age 1, born in KY | ||
| Census | 23 Jun 1860 | West Liberty, Morgan, Kentucky, USA |
| Post Office: District 1, Morgan, Kentucky Roll: M653_388; Page: 484; Image: 488; Dwelling: 230; Family: 227; Line: 3; | ||
| Census | 20 Jun 1870 | Sandy Hook, Elliott, Kentucky, USA |
| Post Office: Precinct 1, Elliott, Kentucky Roll: M593_459; Page: 446B; Image: 154; Dwelling: 148; Family: 148; Line: 1; | ||
| Census | 10 Jun 1880 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T9_412; Page: 596A; Enumeration District: 21; Image: 0075; Dwelling: 69; Family: 70; Line: 24; | ||
| Census | 16 Jun 1900 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T623_518; Page: 10A; Enumeration District: 17; Dwelling: 171; Family: 171; Line: 20; | ||
| Census | 29 Apr 1910 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T624_473; Page: 7A; Enumeration District: 0035; Image: 592; Dwelling: 110; Family: 112; Line: 14; | ||
| Census | 24 Jan 1920 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T625_567; Page: 6B; Enumeration District: 74; Image: 932; Dwelling: 110; Family: 110; Line: 96; | ||
| Census | 19 Apr 1930 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 11B; Enumeration District: 2; Image: 419; Dwelling: 211; Family: 228; Line: 61; | ||
| Person ID | I0420 | 2010 Mays Family Tree |
| Last Modified | 17 Mar 2012 | |
| Father | William Mays, Jr, b. About 1813, Kentucky, USA | |
| Mother | Anna Click, b. About 1815, Kentucky, USA | |
| Married | 20 Jan 1835 | Morgan, Kentucky, USA |
| Family ID | F7 | Group Sheet |
| Family | Sarah E Whitt, b. 24 Aug 1851, Elliott, Kentucky, USA | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 16 Apr 2011 | |||||||||||||
| Family ID | F20 | Group Sheet | ||||||||||||
| Sources |
|
