| Name | Mary Swan Menzies | |
| Christened | 15 Apr 1839 | Liverpool, Lancashire, England, UK |
| Gender | Female | |
| Census | 6 Jun 1841 | Liverpool, Lancashire, England, UK |
| Class: HO107; Piece: 565; Book: 3; Civil Parish: Liverpool; County: Lancashire; Enumeration District: 6; Folio: 37; Page: 24; Line: 14; GSU Roll: 438717; | ||
| Census | 30 Mar 1851 | Liverpool, Lancashire, England, UK |
| Class: HO107; Piece: 2181; Folio: 372; Page: 25; GSU Roll: 87181-87182; | ||
| Arrival | 15 Sep 1853 | New York, New York, New York, USA |
| From Liverpool aboard the ship Liverpool | ||
| Census | 11 Jul 1860 | New York, New York, New York, USA |
| Post Office: New York Ward 22, New York, New York Roll: M653_821; Page: 228; Image: 233; Dwelling: 612; Family: 1818; Line: 3; | ||
| Census | 22 Jul 1870 | New York, New York, New York, USA |
| Post Office: New York Ward 20 District 9, New York, New York Roll: M593_1007; Page: 259A; Image: 523; Dwelling: 399; Family: 829; Line: 16; | ||
| Census | 5 Jun 1880 | New York, New York, New York, USA |
| Post Office: New York City, New York, New York Roll: T9_888; Page: 617D; Enumeration District: 442; Dwelling: 22; Family: 181; Line: 31; | ||
| Census | 1 Jun 1900 | Manhattan, New York, New York, USA |
| Post Office: Manhattan, New York, New York Roll: T623_1097; Page: 2B; Enumeration District: 350; Dwelling: 4; Family: 45; Line: 85; | ||
| Census | 1 Jun 1900 | Nelsonville, Putnam, New York, USA |
| Post Office: Phillipstown, Putnam, New York Roll: T623_1146; Page: 2A; Enumeration District: 51; Dwelling: 31; Family: 31; Line: 37; | ||
| Notes |
|
|
| Person ID | I0245 | 2010 Moore Family Tree |
| Last Modified | 7 Aug 2010 | |
| Father | John Menzies, b. About 1805, Scotland, UK | |
| Mother | Jane Ferris, b. About 1804, Scotland, UK | |
| Married | 27 May 1825 | Morton by Thornhill, Dumfries, Scotland, UK |
| Family ID | F55 | Group Sheet |
| Family | Jacob Winters, b. About 1838, Darmstadt, Hesse, Germany | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 7 Aug 2010 | |||||||||||||||||
| Family ID | F56 | Group Sheet | ||||||||||||||||
| Sources |
|
