| Name | Lemuel K Tombs, Sr | |
| Suffix | Sr | |
| Born | About 1856 | New Jersey, USA |
| Gender | Male | |
| Census | 5 Jun 1880 | Newark, Essex, New Jersey, USA |
| Post Office: Newark, Essex, New Jersey Roll: T9_779; Page: 87B; Enumeration District: 79; Image: 0175; Dwelling: 9; Family: 16; Line: 22; | ||
| Census | 12 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 12B; Enumeration District: 215; Dwelling: 238; Family: 260; Line: 61; | ||
| Census | 6 May 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 19A; Enumeration District: 156; Image: 560; Dwelling: 403; Family: 413; Line: 6; | ||
| Person ID | I0122 | 2010 Moore Family Tree |
| Last Modified | 25 Jun 2010 | |
| Family | Ida Doremus, b. Feb 1862, New Jersey, USA | |||||||||||||||
| Married | About 1878 [2] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 25 Jun 2010 | |||||||||||||||
| Family ID | F20 | Group Sheet | ||||||||||||||
| Sources |
|
