| Name | Frank Springsted Thorward | |
| Born | 30 Sep 1872 | New Jersey, USA |
| Gender | Male | |
| Census | 3 Jun 1880 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T9_780; Page: 403B; Enumeration District: 94; Image: 0068; Dwelling: 96; Family: 101; Line: 28; | ||
| Census | 6 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 7B; Enumeration District: 215; Dwelling: 133; Family: 145; Line: 76; | ||
| Census | 1 May 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 15A; Enumeration District: 156; Image: 552; Dwelling: 299; Family: 320; Line: 7; | ||
| Draft Registration | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA |
| Registration Location: Essex, New Jersey FHL Film: 1712103; Draft Board: 4; | ||
| Frank S Thorward: WWI Draft Card |
||
| Occupation | 12 Sep 1918 | Newark, Essex, New Jersey, USA |
| Buyer: C.B. Smith + Co. | ||
| Occupation | 2 Jan 1920 [5, 6] | |
| Salesman: Drug House | ||
| Census | 15 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 10A; Enumeration District: 23; Image: 1109; Dwelling: 160; Family: 209; Line: 13; | ||
| Census | 16 Apr 1930 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T626_1328; Page: 4B; Enumeration District: 357; Image: 865; Dwelling: 90; Family: 111; Line: 97; | ||
| Died | 1949 [7] | |
| Buried | Caldwell, Essex, New Jersey, USA |
|
| Frank S Thorward: Headstone |
||
| Person ID | I0092 | 2010 Moore Family Tree |
| Last Modified | 18 Jun 2010 | |
| Father | George Thorward, b. Jan 1852, Germany | |
| Mother | Josephine Doremus, b. Oct 1854, New Jersey, USA | |
| Married | Nov 1871 | Verona, Essex, New Jersey, USA |
| Family ID | F12 | Group Sheet |
| Family | Katherine Lindsley, b. 1875, New Jersey, USA | |||||
| Married | About 1902 | |||||
| Children |
|
|||||
| Last Modified | 18 Jun 2010 | |||||
| Family ID | F13 | Group Sheet | ||||
| Sources |
|
